Wake up to incredible mountain views and enjoy the convenience of being just 3 minutes from downtown Golden. Brand new and never lived in, this impressive home offers modern living, plenty of space and a large front deck perfectly positioned to take in the surrounding mountains. Inside, everything is brand new and move in ready. The spacious primary bedroom is a true highlight, offering plenty of room for a king sized bedroom set, a large walk in closet and a beautiful ensuite. The second bedroom is also generously sized and is conveniently located near the main bathroom. The open concept kitchen, dining and living area provides a bright, comfortable space for everyday living and entertaining. A large dedicated laundry room adds excellent functionality and includes a built in dog shower, ideal for keeping your four legged friend clean after enjoying the outdoors. Complete with 200 amp electrical service, brand new appliances, fixtures and finishes throughout, this is a rare opportunity to own a spacious, low maintenance home with exceptional mountain views, all just minutes from everything Golden has to offer. (id:13843)
| MLS # | 10403068 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $550 |
| Status | Active |
| Year | 2025 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX of Golden | Rob Davies |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Story(s) | 1 |
| Heating | Forced air, Electric |
|---|---|
| Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Washer/Dryer Stack-Up |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Community Water System |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Golden |
| Postal Code | V0A1H6 |
| Listing VS Median (in V0A1H6) | |
Price: $449,000 low | high Med: $1,050,000 sqft: 1,054 low | high Med: 3,189 $ / sqft: $426 low | high Med: $329 On site: 17 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Golden |
| Postal Code | V0A1H6 |
| Listing VS Median (in V0A1H6) | |
Price: $449,000 low | high Med: $1,050,000 sqft: 1,054 low | high Med: 3,189 $ / sqft: $426 low | high Med: $329 On site: 17 low | high Med: 1 | |