New ListingLocated in Miller's Pond, this two-storey semi-detached home offers 1300 sq. ft. of finished living space and is currently under construction, with a completion date of January 13th, 2027. The main floor features a welcoming foyer, 2pc bathroom, and open-concept kitchen, dining area, and great room. Upstairs are three spacious bedrooms and a 4pc bathroom. The unfinished basement offers additional potential for storage or future living space. Built by Doug Tarry Homes, this fully electric home is ENERGY STAR Certified and Net Zero Ready. Features include luxury vinyl plank and carpet flooring, a kitchen with quartz countertops and tiled backsplash, an attached single-car garage, deck, and landscaping package. Parish Park is just a few steps away, while the Doug Tarry Sports Complex, St. Joseph's High School, and Fanshawe College are also within easy reach. All that's left to do is move in and enjoy the Doug Tarry Difference. Price reflects a potential HST rebate, subject to government approval and buyer eligibility. The seller makes no representations. Price may change if the rebate is not applicable. (id:13843)
| MLS # | X14101842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | TERESA MARTIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Air exchanger |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0S2 |
| Listing VS Median (in N5R0S2) | |
Price: $528,092 low | high Med: $538,120 sqft: 1,100 low | high Med: 1,100 $ / sqft: $480 low | high Med: $489 On site: 1 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0S2 |
| Listing VS Median (in N5R0S2) | |
Price: $528,092 low | high Med: $538,120 sqft: 1,100 low | high Med: 1,100 $ / sqft: $480 low | high Med: $489 On site: 1 low | high Med: 30 | |