NO PAD RENT. NO STRATA FEES. NO ASSOCIATION FEES! Welcome to this beautifully maintained 3-bedroom, 2-bathroom home in the welcoming community of Edgewater, BC. Built in 2014, this bright and inviting home offers comfortable single-level living with an open-concept layout that makes everyday life and entertaining easy. Step outside and take in the beautiful mountain views from your private, fully fenced yard. The fence was newly completed in 2024, creating a great outdoor space for kids, pets, gardening, or simply enjoying the peaceful surroundings. Location is another standout feature. From here, you're within walking distance of the school, skating arena, river, and gas station, putting many of Edgewater's everyday conveniences right at your doorstep. Whether you're looking for a family home, a weekend getaway, or a peaceful place to call home, this property offers a wonderful combination of comfort, convenience, mountain views, and small-town charm-all without pad rent, strata fees, or association fees. Come see why Edgewater could be the perfect place to call home! (id:13843)
| MLS # | 10402405 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2014 |
| Days On Site | 22 |
| Listing Provided By | Royal LePage Rockies West | Kodi-Lee Logan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Mountain view |
| Heating | Forced air, See remarks |
|---|---|
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Balcony |
| Fencing | Fence |
| Parking Features | RV, Oversize |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 2225.92 |
|---|
| Province | BC |
|---|---|
| City | Edgewater |
| Postal Code | V0A1E0 |
| Listing VS Median (in V0A1E0) | |
Price: $365,000 low | high Med: $425,000 sqft: 1,216 low | high Med: 1,008 $ / sqft: $300 low | high Med: $422 On site: 22 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Edgewater |
| Postal Code | V0A1E0 |
| Listing VS Median (in V0A1E0) | |
Price: $365,000 low | high Med: $425,000 sqft: 1,216 low | high Med: 1,008 $ / sqft: $300 low | high Med: $422 On site: 22 low | high Med: 9 | |