Private end-of-road setting on a spacious .35 acre lot surrounded by lush greenery. This 1,497 sq ft de-registered double-wide mobile home on a concrete block foundation with an addition offers 3 bedrooms and 2 bathrooms. Enjoy a 16' x 25' detached garage, carport, and plenty of room for RV or boat parking. The home requires some updating and finishing, offering an opportunity to create a space to suit your needs. Features include a wood stove for additional heat. One bathroom has a newer tub with tile surround and new toilet; a vanity is needed to complete the space. Hot water tank replaced in 2021. A great opportunity for buyers seeking an affordable home, investment, or renovation project with privacy, space, and plenty of potential. (id:13843)
| MLS # | 1051852 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1979 |
| Days On Site | 14 |
| Listing Provided By | Realpro Real Estate Services Inc. | Brenda Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Garage | 4 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.36 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Other |
|---|
| Parking Features | Detached Garage, Garage, Carport, Open, RV |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4313 |
|---|
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9G1N8 |
| Listing VS Median (in V9G1N8) | |
Price: $425,000 low | high Med: $562,000 sqft: 1,497 low | high Med: 1,956 $ / sqft: $284 low | high Med: $287 On site: 14 low | high Med: 38 | |
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9G1N8 |
| Listing VS Median (in V9G1N8) | |
Price: $425,000 low | high Med: $562,000 sqft: 1,497 low | high Med: 1,956 $ / sqft: $284 low | high Med: $287 On site: 14 low | high Med: 38 | |