New ListingWelcome to The Crown by Beedie! Spacious 944 sqft southeast-facing corner unit, featuring 2 bedrooms, 2 bathrooms and 1 den. Functional layout with bedrooms on opposite sides for added privacy, a large kitchen with ample countertop space and an eating area. Floor-to-ceiling windows bring in plenty of natural light. The den/flex space is ideal for a home office or extra storage. Comes with 1 parking and 1 locker. Enjoy great amenities including a fully equipped fitness centre and garden. Conveniently located just steps from BjornBar Bakery and across the street from Burquitlam SkyTrain Station, Safeway, golf course and Burquitlam Park. Must See!! (id:13843)
| MLS # | R3177413 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $524 |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX City Realty | Oscar Qu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 944 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2664.22 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0E8 |
| Listing VS Median (in V3J0E8) | |
Price: $699,000 low | high Med: $699,000 sqft: 944 low | high Med: 944 $ / sqft: $740 low | high Med: $740 On site: 1 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0E8 |
| Listing VS Median (in V3J0E8) | |
Price: $699,000 low | high Med: $699,000 sqft: 944 low | high Med: 944 $ / sqft: $740 low | high Med: $740 On site: 1 low | high Med: 1 | |