Welcome to Amaji and your new home in the heart of Downtown Squamish. This beautiful home offers 1 bedroom, a den, and 2 full bathrooms. The bright, open floor plan has floor-to-ceiling windows, stainless steel appliances, stone counters, sleek cabinets, laminate flooring, and roller blinds. East-facing, you'll enjoy your morning coffee in the sunshine on the over 200 square ft balcony, with views of The Chief, the Mamquam Glacier, and Atwell Peak. This well-maintained home boasts low strata fees and comes with one secure parking space under the building and one storage locker. Walking distance to grocery stores, cafes, restaurants, the farmers' market, library, schools, the Oceanfront, and recreation. Come and see it for yourself. You won't be disappointed. (id:13843)
| MLS # | R3175159 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $335 |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | Macdonald Realty | Julie Phoenix |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 765 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2691.79 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0C4 |
| Listing VS Median (in V8B0C4) | |
Price: $659,000 low | high Med: $699,000 sqft: 765 low | high Med: 703 $ / sqft: $861 low | high Med: $994 On site: 8 low | high Med: 36 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0C4 |
| Listing VS Median (in V8B0C4) | |
Price: $659,000 low | high Med: $699,000 sqft: 765 low | high Med: 703 $ / sqft: $861 low | high Med: $994 On site: 8 low | high Med: 36 | |