New ListingWhole House for rent, ( Pictures are old before renting ) 3 Bedrooms , 3 Washroom , Complete House for rent with unfinished basement, Ensuite Bathroom, Walk In Closet. Quartz Counter Tops, Soft Close Drawers And Doors In Kitchen And Bathrooms, Beautiful Tile, And Engineered Hardwood On Main. Upgraded Features Throughout, This Bright And Airy Home. Includes 5 Appliances, And Insulated Garage Door. Almost 1800 Sq Ft Extras: Entrance To Garage From Inside House. Perfect Floor Plan. 3 Car Parking, 2 Outside And 1 In Garage. Available from Dec 1st, 2026. Utilities Not Included In Rent Has To Paid Separately By Tenant including Hot water tank rental. Basement is unfinished and included in rent for use. Pictures are Old. The property is being rented in its current condition ("as is") however, professional cleaning will be completed before the tenants take possession. If the tenants would like any additional work or improvements to be completed before taking possession, the rent can be adjusted by mutual agreement agreed between the landlord and the tenants. Fenced Backyard. (id:374)
| MLS # | X14101878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | AMIT BAJWA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2R1Y1 |
| Listing VS Median (in N2R1Y1) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2R1Y1 |
| Listing VS Median (in N2R1Y1) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |