WELCOME TO BLUEWATER COUNTRY! THIS APPROXIMATELY 1,300 SQ.FT. HOME OFFERS AN EXCELLENT OPPORTUNITY TO ENJOY LOW MAINTENANCE LIVING IN ONE OF SARNIA'S ESTABLISHED ADULT LIFESTYLE COMMUNITIES. FEATURING 2 BEDROOMS WITH THE POTENTIAL FOR A 3RD, 2 FULL BATHROOMS INCLUDING A PRIVATE ENSUITE, A COVERED FRONT PORCH AND THE RARE BONUS OF A DOUBLE CAR GARAGE, THIS HOME PROVIDES PLENTY OF SPACE BOTH INSIDE AND OUT. BLUEWATER COUNTRY RESIDENTS ENJOY ACCESS TO AN IMPRESSIVE RECREATION CENTRE FEATURING AN INDOOR POOL, WHIRLPOOL, EXERCISE ROOM, BILLIARDS ROOM, GAMES ROOM, LIBRARY, GREAT HALL AND MORE. A GREAT OPPORTUNITY TO ENJOY COMFORTABLE, EASY LIVING WITH AN OUTSTANDING RANGE OF COMMUNITY AMENITIES. (id:13843)
| MLS # | 26024606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Sarnia Realty Inc | STEVEN TAYLOR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | PRC1-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Furnace |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Direct vent |
| Fireplaces Total | 1 |
| Lot Features | Double width or more driveway, Concrete Driveway |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|
| Tax Year | 2025 |
|---|
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7W1B7 |
| Listing VS Median (in N7W1B7) | |
Price: $374,900 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7W1B7 |
| Listing VS Median (in N7W1B7) | |
Price: $374,900 low | high Med: $0 On site: 14 low | high Med: | |