New ListingYou just don't get yards like this in a townhome, and a double garage!! Bright 2 storey END unit with 3 bdrms & 3 baths. Primary bdrm has a walk-in closet & 3 pce ensuite with seated shower, 2nd bdrm also has a w/i closet. Very spacious bdrms. Some features include central A/C, vinyl windows & new sliding patio door, gas fireplace, b/i vacuum, 3' crawl for tons of storage. This huge fully fenced yard is a perfect match for this family friendly complex with no size restriction on dogs. Stroll to everything that Garrison Crossing has to offer - shops, trails, parks & of course the Vedder River. (id:374)
| MLS # | R3177218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Sutton Group-West Coast Realty (Abbotsford) | Rod Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,571 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|
| Parking Features | Garage |
|---|
| Tax Annual Amount | 2539.15 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1C3 |
| Listing VS Median (in V2R1C3) | |
Price: $529,000 low | high Med: $551,950 sqft: 1,571 low | high Med: 1,575 $ / sqft: $337 low | high Med: $350 On site: 2 low | high Med: 15.5 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1C3 |
| Listing VS Median (in V2R1C3) | |
Price: $529,000 low | high Med: $551,950 sqft: 1,571 low | high Med: 1,575 $ / sqft: $337 low | high Med: $350 On site: 2 low | high Med: 15.5 | |