New ListingStop renting & start building equity in Coquitlam´s most connected hub. Altamonte isn't just an incredible home-it´s a smart investment in your future. With a 98% Walk Score, you´re steps from the SkyTrain, making commutes to Vancouver a breeze, with daily amenities like Coquitlam Centre, groceries, cafes, and Lafarge Lake right outside your door. Built by Bosa, this tower offers lasting value and perks like a full fitness centre, EV charging, a spacious parking spot and storage locker. With a modern, move-in-ready interior, the bright, open-concept layout enjoys sweeping, open west-facing views, fresh laminate flooring, in-suite laundry, a roomy primary closet, and cheater ensuite. It's the ultimate combo of vibrant, walkable lifestyle you want today & solid financial choice for tomorrow. (id:13843)
| MLS # | R3176425 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $237 |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Anne Chow |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 578 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1764.22 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0B2 |
| Listing VS Median (in V3B0B2) | |
Price: $421,000 low | high Med: $525,000 sqft: 578 low | high Med: 655 $ / sqft: $728 low | high Med: $794 On site: 2 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0B2 |
| Listing VS Median (in V3B0B2) | |
Price: $421,000 low | high Med: $525,000 sqft: 578 low | high Med: 655 $ / sqft: $728 low | high Med: $794 On site: 2 low | high Med: 16 | |