New ListingStep into the comfort and quality of 633 Jorgensen Rd. An updated 4/5-bedroom, 3-bath home on 0.32 acres just steps from Kootenay Lake, offering stunning views of the Nelson skyline. Located just outside city limits, this property combines the convenience of in-town living with a peaceful rural setting and ample space to relax, entertain, and garden. The bright, modern interior is filled with natural light and features a nearly 20-foot kitchen island, custom fireplace, and seamless access to the covered deck for easy indoor-outdoor living. The rest of the main floor includes the primary suite, two additional bedrooms, and two flexible rooms ideal for a home office, den, dressing room, or another bedroom. The walkout lower level offers a large rec room, laundry, full bath, bedroom, and mechanical/storage space. With potential for an in-law suite, revenue opportunity, or multigenerational living. The covered lower patio provides privacy for the hot tub, and leads out to the extensive landscaped yard and patio on the South side of the house. This is a versatile home and property with plenty of storage and parking for all the toys. Reach out now to arrange your private viewing. (id:13843)
| MLS # | 10404154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Rosling Realty | Chris Noakes |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,060 |
| Garage | 6 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Lake view, Mountain view, Unknown |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Conventional |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | One Balcony |
| Parking Features | Detached Garage, Carport, Breezeway, Heated Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Septic tank |
| Water Source | Lake/River Water Intake, Licensed |
| Tax Annual Amount | 4283 |
|---|
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L5P4 |
| Listing VS Median (in V1L5P4) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,060 low | high Med: 3,060 $ / sqft: $302 low | high Med: $302 On site: 3 low | high Med: 3 | |
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L5P4 |
| Listing VS Median (in V1L5P4) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,060 low | high Med: 3,060 $ / sqft: $302 low | high Med: $302 On site: 3 low | high Med: 3 | |
![]() | $1,050,7771007 Fourth StreetNelson, BC V1L2T5 |