Stunning Back Split House Sitting In Demand Area. Renovated From Top To Bottom, Laminate Floor Through Out Whole House (2017), Pot Lights In Living And Dining Room, Private Fenced Yard. Close To Highway, Downtown Brampton, Fire Station, Bramlea City Center, Brampton Transit, Zum Line At Queen Street & All Leading Amenities. (id:13843)
| MLS # | W13882904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | CENTURY 21 RED STAR REALTY INC. | VIKAS GUPTA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Blinds |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4454 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Madoc) |
| Postal Code | L6V2A8 |
| Listing VS Median (in L6V2A8) | |
Price: $649,999 low | high Med: $699,750 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $636 On site: 13 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| City | Brampton (Madoc) |
| Postal Code | L6V2A8 |
| Listing VS Median (in L6V2A8) | |
Price: $649,999 low | high Med: $699,750 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $636 On site: 13 low | high Med: 51.5 | |