Great Opportunity to Own this Bright and Spacious 3Bedrooms Condo Corner Unit Apartment! Great Layout, Great Location, SouthEast-Facing, & AS IS Condition ... Close to Ttc, Supermarket, Schools, Costco, Home Depot, Restaurants, Convenient Store and Easy access to Don Valley Pkwy. Perfect for Families and Rental Investment ... MUST SEE!!IOFFER REMARKS (SELLER DIRECTION) (500 characters)REV. 11/ (id:13843)
| MLS # | C13883318 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $816 |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RIGHT AT HOME REALTY | ZENA WU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 1267 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C2Z1 |
| Listing VS Median (in M3C2Z1) | |
Price: $399,000 low | high Med: $325,000 sqft: 800 low | high Med: 600 $ / sqft: $499 low | high Med: $542 On site: 15 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C2Z1 |
| Listing VS Median (in M3C2Z1) | |
Price: $399,000 low | high Med: $325,000 sqft: 800 low | high Med: 600 $ / sqft: $499 low | high Med: $542 On site: 15 low | high Med: 32 | |