Bright, super clean, updated south-facing 2 bed, 1 bath home in sought-after Erickson Tower. Spacious 885 sq.ft. featuring a large living/dining area, generous bedrooms, updated flooring, kitchen & bathroom. Includes 1 secured parking stall & 1 storage locker. Proactive strata has invested $9M+ in major upgrades including rainscreened building envelope, windows, sliding doors, balcony railings, roof (2020), parking membrane (2020), repiping (2016) & elevator modernization (2026). Amenities include an indoor pool, gym & sauna. Steps to Lougheed Mall, SkyTrain, Cameron Elementary, Burnaby Mountain Secondary & the new Cameron Community Centre. Cats welcome. An excellent opportunity for first-time buyers, downsizers, or investors. Don't miss it-call today to book your private viewing! (id:13843)
| MLS # | R3175325 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $452 |
| Status | Active |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | Evergreen West Realty | Mitra Saberi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Cul-de-sac, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1626.35 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J7N8 |
| Listing VS Median (in V3J7N8) | |
Price: $465,000 low | high Med: $452,000 sqft: 892 low | high Med: 822 $ / sqft: $521 low | high Med: $553 On site: 10 low | high Med: 41 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J7N8 |
| Listing VS Median (in V3J7N8) | |
Price: $465,000 low | high Med: $452,000 sqft: 892 low | high Med: 822 $ / sqft: $521 low | high Med: $553 On site: 10 low | high Med: 41 | |