New ListingOne Of The Largest End Units (1,287 Sq.Ft) In The Highly Sought- After "Platinum On The Humber"! This 2 Bedroom Is Bright And Spacious With Wall-To-Wall Windows, Including A Modern Kitchen With Granite Countertops And Marble Floors. Enjoy The Indoor And Outdoor Amenities This Condo Offers, Including Outdoor And Indoor Pools, Tennis And Squash Courts, Hot Tub, Gym, Party And Games Room. Don't Forget, This Unit Offers 2 Side-By-Side Parking Spots! Living Here Also Offers Exceptional Convenience And Peace Of Mind. The Building Features 24-Hour Gated Security With Guard- Controlled Entry, Ensuring A Safe And Secure Environment At All Times. If You Like To Walk, Cycle, Or Jog, This Condo Is For You. Easy Access To The Humber River Trail, Which Eventually Connects You To The Trails Off Lake Ontario. Easy Access To Transit (Including Finch-West LRT), Major Highway, Shopping, Schools, Universities, Colleges, And Many Other Amenities. Do Not Miss This Rare Opportunity To Own A Spacious, Worry-Free Home In A Wonderful Gated Community. (id:13843)
| MLS # | W14095374 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,129 |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE MAXIMUM REALTY | EUGENE TERENZIO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric, Coil Fan |
| Appliances | All, Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Hood Fan, Blinds, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 1666.54 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V5G9 |
| Listing VS Median (in M9V5G9) | |
Price: $498,900 low | high Med: $522,150 sqft: 1,000 low | high Med: 1,100 $ / sqft: $499 low | high Med: $477 On site: 3 low | high Med: 67.5 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V5G9 |
| Listing VS Median (in M9V5G9) | |
Price: $498,900 low | high Med: $522,150 sqft: 1,000 low | high Med: 1,100 $ / sqft: $499 low | high Med: $477 On site: 3 low | high Med: 67.5 | |