Welcome to this beautifully maintained freehold semi detached home in the heart of Old Milton, offering a spacious floorplan, and an unbeatable location. Featuring 3 generous bedrooms, 2 renovated bathrooms, and a finished basement, this home provides comfort, functionality, and room to grow. Set on a quiet, family friendly street, this property boasts incredible curb appeal, a double private driveway, and a single car garage. Inside, enjoy a bright, inviting layout with fresh paint and updated lighting (2026) that elevate every space. The private backyard is a standout feature - fully renovated and landscaped in 2020 and designed for low maintenance enjoyment. Complete with an inground swimming pool, this outdoor space is perfect for relaxing, entertaining, and making the most of warm summer days. Major updates include Roof & Eavestroughs (2021) for added peace of mind. This prime Old Milton location truly shines. You're walking distance to Downtown Milton, charming shops, restaurants, the Fairgrounds, Mill Pond, and both elementary and secondary schools. A rare blend of lifestyle, convenience, and community. A spacious, home with great bones in one of Milton's most desirable neighborhoods - an opportunity you won't want to miss. (id:13843)
| MLS # | W13873250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | ERIN MCLAUGHLIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Gazebo |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3711.49 |
|---|
| Province | ON |
|---|---|
| City | Milton (OM Old Milton) |
| Postal Code | L9T2H4 |
| Listing VS Median (in L9T2H4) | |
Price: $819,900 low | high Med: $819,900 sqft: 1,100 low | high Med: 1,522 $ / sqft: $745 low | high Med: $584 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Milton (OM Old Milton) |
| Postal Code | L9T2H4 |
| Listing VS Median (in L9T2H4) | |
Price: $819,900 low | high Med: $819,900 sqft: 1,100 low | high Med: 1,522 $ / sqft: $745 low | high Med: $584 On site: 15 low | high Med: 15 | |