New ListingANW//Rivers/Room to enjoy inside and out! This 1,000 sq. ft. home sits on a large, fully fenced 75' lot with an incredible backyard designed for relaxing, entertaining, and making the most of outdoor living! Inside, the main floor features a large living room, dedicated dining space, and an oak kitchen with plenty of cabinet and counter space. Two bedrooms including a huge primary bedroom with patio doors to a deck overlooking the yard! An updated four-piece bathroom and a convenient back porch with extra room for coats and shoes complete the main floor. The full basement adds extra living space with a spacious rec room, three-piece bathroom, laundry and storage area, and two additional large bedrooms (windows do not meet today's egress). Enjoy the spacious deck and wooden pergola, lots of room for the kids to run and play, and space for backyard bonfires. The storage shed, insulated single garage and double-wide driveway offer ample storage for equipment and parking for vehicles and outdoor toys. Located in Rivers, close to K 12 schools and everyday amenities, with Brandon just a short commute away, this property offers space, comfort, and convenience! Call today to schedule your showing! (id:13843)
| MLS # | 202626044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Valleyview | Lynne Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Blinds, Storage Shed, Window Coverings, Garage door opener, Jetted Tub |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal, Gas, Stove |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Treed, Flat site, Back lane, No Smoking Home |
| Fencing | Fence |
| Parking Features | Detached Garage, Other, Other, Other |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Rivers |
| Postal Code | R0K1X0 |
| Listing VS Median (in R0K1X0) | |
Price: $234,900 low | high Med: $299,000 sqft: 1,040 low | high Med: 816 $ / sqft: $226 low | high Med: $366 On site: 3 low | high Med: 1 | |
| Province | MB |
|---|---|
| City | Rivers |
| Postal Code | R0K1X0 |
| Listing VS Median (in R0K1X0) | |
Price: $234,900 low | high Med: $299,000 sqft: 1,040 low | high Med: 816 $ / sqft: $226 low | high Med: $366 On site: 3 low | high Med: 1 | |
![]() | $239,900433 4th AvenueRivers, MB R0K1X0 |