New ListingExperience effortless downtown living at The Landmark, one of Kingston's most sought-after waterfront condominiums on the shores of Lake Ontario. Unit 801 is a beautiful, fully renovated condo offering 950sqft of bright, modern living space with sweeping views of City Hall and the vibrant downtown core. The kitchen features granite countertops, brand new appliances including fridge, dishwasher, stove, range hood and microwave, plus modern pot lights and contemporary fixtures. New luxury vinyl flooring flows throughout the bedroom and living area while new vinyl tile adds durability and style to the foyer, kitchen and bathroom. The spacious bedroom offers a generous closet, and the stylish 3-piece bathroom boasts a sleek, tiled walk-in shower. Enjoy the convenience of in-suite laundry, excellent storage space, and an abundance of natural light pouring through the large windows. Just steps from Kingston's waterfront, restaurants, cafes, shops, markets and entertainment, this turnkey condo offers the perfect blend of luxury, convenience and low-maintenance living in the heart of the city. (id:13843)
| MLS # | X14169150 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $877 |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | KIM PURCELL |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Balcony, In suite Laundry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage, Underground, Inside Entry |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4655 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L2Y6 |
| Listing VS Median (in K7L2Y6) | |
Price: $575,000 low | high Med: $607,400 sqft: 900 low | high Med: 1,000 $ / sqft: $639 low | high Med: $607 On site: 1 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L2Y6 |
| Listing VS Median (in K7L2Y6) | |
Price: $575,000 low | high Med: $607,400 sqft: 900 low | high Med: 1,000 $ / sqft: $639 low | high Med: $607 On site: 1 low | high Med: 11.5 | |