Welcome to your waterfront escape on the Bay of Quinte! This fully renovated, move-in-ready home offers 67 feet of pristine, swimmable shoreline, complete with a dock for lounging in the sun and convenient waterfront storage. Step inside to a charming open-concept interior filled with natural light and showcasing stunning water views from nearly every room-including the kitchen. Relax or entertain on the spacious waterfront deck while watching swans glide by. The property also features an updated garage/workshop-ideal for hobbies or extra space-as well as an attic with future potential. Located within walking distance to a local boat launch and scenic waterfront park, and just minutes from Highway 401 between Ottawa and Toronto, this home offers the perfect blend of tranquility and convenience. Recent updates include a modern kitchen with quartz countertops and a cozy breakfast nook, engineered hardwood flooring, a fully renovated spa-like bathroom, new central A/C, gas hot water tank, updated insulation and drywall, fresh paint, and all new appliances. Whether you're looking for a full-time home, a summer getaway, or an investment property, this waterfront gem has it all. With most furniture included, it's truly move-in ready. (id:13843)
| MLS # | X13867578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | EXIT REALTY ACCELERATION REAL ESTATE, BROKERAGE | KRISTEN RATTIE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Waterway, Flat site, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 4334.62 |
|---|
| Province | ON |
|---|---|
| City | Deseronto (Deseronto (Town)) |
| Postal Code | K0K1X0 |
| Listing VS Median (in K0K1X0) | |
Price: $580,000 low | high Med: $399,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $527 low | high Med: $267 On site: 18 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Deseronto (Deseronto (Town)) |
| Postal Code | K0K1X0 |
| Listing VS Median (in K0K1X0) | |
Price: $580,000 low | high Med: $399,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $527 low | high Med: $267 On site: 18 low | high Med: 66 | |