New ListingINVESTOR ALERT! Custom designed from the ground up to be the premier investment property available in the region that will provide strong cash flow and optimized property management for the duration of your investment. The main floor is a breeze to lease with a heated garage, 3 bedrooms, 2 full baths, flex room above the garage and an additional den in the basement for the upper suite - not to mention the custom kitchen with island overlooking the massive covered deck that's perfect for year round use! The legal 2 bdrm / 1 bath suite offers 9' ceilings, full galley kitchen, 2 bedrooms and in suite laundry. This property has been optimized with soundproofing, individual heating, electrical and water systems separately metered so each unit has it's own utility accounts. (id:13843)
| MLS # | R3176945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Mitch Collins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,831 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Forced air, Electric, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Conventional |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Garage, Other |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5304.83 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Fort St. John |
| Postal Code | V1J0S2 |
| Listing VS Median (in V1J0S2) | |
Price: $619,900 low | high Med: $616,400 sqft: 2,831 low | high Med: 2,496 $ / sqft: $219 low | high Med: $251 On site: 4 low | high Med: 23.5 | |
| Province | BC |
|---|---|
| City | Fort St. John |
| Postal Code | V1J0S2 |
| Listing VS Median (in V1J0S2) | |
Price: $619,900 low | high Med: $616,400 sqft: 2,831 low | high Med: 2,496 $ / sqft: $219 low | high Med: $251 On site: 4 low | high Med: 23.5 | |