Looking for a great starter home or Investment? This inviting townhouse with updates is the perfect place to call home. This well maintained home offers a welcoming kitchen with new flooring throughout the main level. The bright and spacious living room offers a cozy electric fireplace and sliding glass doors that lead to your fenced yard perfect for a dog owner and privacy. The dining room is right off the yard side entry and is open to the living room with a large window for natural light. Ascend to the upstairs area where you will find the primary bedroom with a 2 piece ensuite, an oversized closet and laundry room. On this level there are also 2 additional bedrooms, a 4 piece bathroom and a den which could be a great space for a home office. This unit offers 2 designated parking spaces, a storage unit, fenced yard, an additional fenced patio space on the south side and lots of privacy. 870 McQueen has a nice community grassy space for owners to enjoy, additional parking is available on the street. This unit has approval for a mini-split (central a/c) to be installed. The strata includes hot water, garbage, sewer, water, insurance and snow removal! It is located close to schools, shopping and much more! Day before notice for showings. (id:13843)
| MLS # | 10402381 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $835 |
| Status | Active |
| Year | 2012 |
| Days On Site | 22 |
| Listing Provided By | Century 21 Assurance Realty Ltd | Kevin Bamsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Mountain view, View (panoramic) |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Dishwasher, Oven, Microwave, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Private setting, Corner Site |
| Fencing | Fence |
| Parking Features | Stall, Street, Additional Parking |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2685 |
|---|
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2B7X9 |
| Listing VS Median (in V2B7X9) | |
Price: $394,900 low | high Med: $394,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $335 low | high Med: $335 On site: 22 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2B7X9 |
| Listing VS Median (in V2B7X9) | |
Price: $394,900 low | high Med: $394,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $335 low | high Med: $335 On site: 22 low | high Med: 22 | |