Prime multi-family opportunity directly across from Edmonton's Mill Creek Ravine. This full side-by-side duplex features 4 fully legal suites totaling 9 bedrooms and 6 full bathrooms. Three suites showcase substantial renovations with luxurious finishes and and sleek modern kitchens. The legal basement suites offer approx 900 sq each with private entries, sound proofing and premium finishes you wouldn't expect in a basement. This property is ideal for a portfolio addition or a luxury house-hack where 3 units cover your mortgage. Walk right out your front door to ravine trails, the River Valley, and vibrant Whyte Ave, with effortless commutes to Downtown and the U of A. Turnkey revenue meets an irreplaceable location. (id:13843)
| MLS # | E4511656 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1971 |
| Days On Site | 21 |
| Listing Provided By | Exp Realty | Sean Clair |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 1,981 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Park/reserve |
|---|
| Parking Features | Parking Pad |
|---|---|
| Parking Total | 5 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6C3W6 |
| Listing VS Median (in T6C3W6) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 1,981 low | high Med: 1,981 $ / sqft: $601 low | high Med: $601 On site: 21 low | high Med: 21 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6C3W6 |
| Listing VS Median (in T6C3W6) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 1,981 low | high Med: 1,981 $ / sqft: $601 low | high Med: $601 On site: 21 low | high Med: 21 | |
![]() | $1,049,9009224 94 St NwEdmonton, AB T6C3V5 |
![]() | $1,049,9009226 94 St NwEdmonton, AB T6C3V5 |