This 3 bedroom, 1 full bath and 2 half bath home sits on a large lot with a fully fenced backyard. The main level features a bright and spacious living room, dining room with patio door to the back deck and kitchen with 3 sinks, lots of cabinet and counter space! The 2nd level offers 3 bedroom including a primary bedroom with 3pc ensuite and a full bath with custom shower. The partial basement with a large rec room, laundry, half bath and a pantry with kitchen sink (could also make a great place for a wet bar!). The part crawl space is actually a low ceiling and most people wouldn't have trouble walking around there. Wonderful place for storage! Don't miss out on this one! Call today for more information or to set up an appointment to view! (id:13843)
| MLS # | 1303836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 21 |
| Listing Provided By | Royal LePage NL Realty-Stephenville | Dana Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,607 |
| Story(s) | 1 |
| Zoning | res |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Oven - Built-In |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Block |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1872 |
|---|
| Province | NL |
|---|---|
| City | Stephenville |
| Postal Code | A2N1Y9 |
| Listing VS Median (in A2N1Y9) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $174 low | high Med: $174 On site: 21 low | high Med: 21 | |
| Province | NL |
|---|---|
| City | Stephenville |
| Postal Code | A2N1Y9 |
| Listing VS Median (in A2N1Y9) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $174 low | high Med: $174 On site: 21 low | high Med: 21 | |