New ListingThis bright and open apartment, located in the heart of downtown Elora, offering beautiful views and plenty of character. Situated on the second floor, the unit features a recently renovated four-piece bathroom and includes convenient in-unit laundry room with washer/dryer combo unit. High ceilings large baseboards and hardwood floors, all the character you should expect from a building of this age in a Village with so much to offer. Pictures posted were taken when the unit was empty, it is currently occupied. Property available for occupancy December 1. (id:374)
| MLS # | X14099458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Royal LePage Royal City Realty | AMANDA LIRUSSO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Heat Pump, Electric |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $1,850 low | high Med: $903,928 On site: 4 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $1,850 low | high Med: $903,928 On site: 4 low | high Med: 68.5 | |